Codes |
---|
16220650366 Right CW
16220650399 Left CCW |
General Data | ||
---|---|---|
Pump Code |
CW 16220650366 |
CCW 16220650399 |
Pump Type | 65 Lt | 65 Lt |
A (mm) | 115 | 115 |
B (mm) | 152 | 152 |
C (mm) | 253 | 253 |
D (mm) | 118 | 118 |
E (mm) | 164 | 164 |
F (mm) | 108 | 108 |
G (mm) | 100 | 100 |
K (Yağ Girişi) | R 1 1/4" | R 1 1/4" |
L (Yağ Çıkışı) | R 3/4" | R 3/4" |
Fluid |
Mineral Based Hydraulic Oil
|