Codes |
---|
16220450366 Right CW
16220450399 Left CCW |
General Data | ||
---|---|---|
Pump Code |
CW 16220450366 |
CCW 16220450399 |
Pump Type | 45 Lt | 45 Lt |
A (mm) | 114 | 114 |
B (mm) | 139 | 139 |
C (mm) | 237 | 237 |
D (mm) | 107 | 107 |
E (mm) | 164 | 164 |
F (mm) | 102 | 102 |
G (mm) | 99 | 99 |
K (Yağ Girişi) | R 1 1/4" | R 1 1/4" |
L (Yağ Çıkışı) | R 3/4" | R 3/4" |
Fluid |
Mineral Based Hydraulic Oil
|